
Property Attributes
- MLS#1170028
- TypeContingent
- CountyMORGAN
- CitySunbright
- AreaMorgan County
- Zip37872
- StyleTraditional
- Year Built1961
- Taxes$ 1273
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size6.01 Acres
Listing Provided Courtesy Of:
Realty One Group Anthem
Data Source:
Knoxville MLS (KAAR)
Property Description
Price History | |
---|---|
10/8/2021 | Listed $429,000 |
10/25/2021 | 7% - $399,000 |
General Features
Acres | 6.01 |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Area | Morgan County - 35 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Basement | No |
Construction | Frame |
Cooling | Ceiling Fan(s), Central Cooling |
Exterior Features | Patio, Porch - Covered |
Fuel | Electric, Gas (Natural) |
Full Baths | 2 |
Garage Features | Off-Street Parking, RV Parking |
HOA | No |
HOA Fee Includes | Trash |
Heating | Central |
Misc Features | Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub, Wired for Internet |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Traditional |
Type | Ranch |
View | Country Setting |
Virtual Tour | https://my.matterport.com/show/?m=vzpv8iSGXno |
Year Built | 1961 |
Interior Features
Bonus Room | No |
---|---|
Fireplace | Yes |
Floors | Carpet |
Number of Fireplaces | 2.00 |
Number of Rooms | 7 |
Other Rooms | Extra Storage, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Corner Lot, Level |
Outbuildings | Barn, Detached Workshop |
Siding | Stone, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool