Property Attributes
- MLS#1320124
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodOneida
- Zip38572
- StyleTraditional
- Year Built2025
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.25 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Great new construction in Lake Tansi on a nice level lot. 9 foot ceilings plus a cathedral in the living/kitchen area. Vinyl plank flooring throughout the home. Granite countertops in kitchen, large pantry and an island. Refrigerator included. Covered front porch and a open back deck. Oversized one car garage. 2 bedrooms plus an extra room with a closet.
| Price History | |
|---|---|
| 2/9/2026 | Listed $289,900 |
| 4/20/2026 | 2$284,900 |
| 6/11/2026 | 2$279,900 |
| 9/11/2026 | 2$274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2025 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Golf Course,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oneida |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dunbar to right on Cherokee Trail to right on White Horse to right on Utah Trace Home will be on the left. See sign |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Building Area Total | 1243 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 9:41 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may