Property Attributes
- MLS#1336181
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodBriar Wood
- Zip37876
- StyleContemporary
- Year Built2024
- Taxes$ 1179
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size0.48 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Like-new 3 bed, 2.5 bath home built in 2024 on a spacious 0.48-acre lot in Sevierville! Enjoy a modern layout with comfortable living spaces and a peaceful setting, all while being just minutes from shopping, dining, and local attractions. Conveniently located near Pigeon Forge, Gatlinburg, and the Great Smoky Mountains--perfect as a primary home, vacation getaway, or investment opportunity!
| Price History | |
|---|---|
| 4/10/2026 | Listed $495,000 |
| 4/20/2026 | 2$485,000 |
| 4/30/2026 | 2$474,900 |
| 8/3/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Frame |
| Year Built | 2024 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Briar Wood |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 66 - Winfield Dunn Parkway Turn onto BOYDS CREEK HWY go 5.6 miles to RIGHT onto HODGES BEND RD. Go 0.7 Miles to RIGHT onto BRIARWOOD DR. Go 250 Ft to LEFT onto ROSEWOOD DR. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Building Area Total | 1960 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 9:48 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may