Property Attributes
- MLS#1341072
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodNorth Hampton
- Zip38558
- StyleContemporary
- Year Built1990
- Taxes$ 1548
- Price$ 1,099,214
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3614
- Lot Size0.37 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Spectacular Lake Home! Completely remodeled with luxury in mind- Once inside, you'll instantly be taken in by the amazing open floor plan, warm hardwood flooring, beautiful stone fireplace, gorgeous kitchen with quartz counters and stainless state of the art appliances- all back dropped by panoramic lake views. Spacious master ensuite on the main level with a private screened balcony overlooking Lake Dartmoor and an inviting walk-in tile shower! Lower level offers additional living quarters, including a second master bedroom, kitchenette, a huge rec room, a TON of storage space and more! Outside, you'll enjoy a relaxing waterfall feature, a cozy gas log firepit on a stone patio, perfect for entertaining. You'll even find a dock with Kayak launching pads. Make sure to see the ''Upgrades & Features'' sheet as there are too many to list here. This place was re-designed with luxury and style in mind located in a community with award winning hiking trails, brand new pickelball venue and SOO much more!. Don't miss out! Buyer to verify all information before making an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Crab Orchard Elementary School | Crab Orchard Middle School | Stone Memorial High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,199,999 |
| 9/5/2026 | 8$1,099,214 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Propane,Zoned,Electric |
| Cooling | Central Cooling,Ceiling Fan(s),Zoned |
| Appliances | Tankless Water Heater,Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Self Cleaning Oven,Washer |
| HOA Fee | 137 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Association Ins,Trash,Sewer,Security,Some Amenities |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Cedar,Brick,Frame |
| Year Built | 1990 |
| View | Country Setting,Lake |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Playground,Recreation Facilities,Security,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Hampton |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Peavine Road to Catoosa, left on Catoosa to Rotherham, left on Rotherham to Brummel Ln, left on Brummel Ln about half a mile past the ''no outlet'' sign to the end of the cul-de-sac, 63 Brummel Ln. |
| High School | Stone Memorial |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17441.28 |
| Elementary School | Crab Orchard |
| Property Attached Y/N | false |
| Middle/Junior High School | Crab Orchard |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Plumbed |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas Log,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Windows - Bay |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Gas Grill,Irrigation System,Prof Landscaped,Balcony,Dock |
|---|---|
| Parking Features | Garage Faces Side,Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Lake/Water Access,Cul-De-Sac,Waterfront,Current Dock Permit on File,Golf Community,Irregular Lot,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Building Area Total | 3614 |
| Lot Dimensions | 50 X 161 irr |
| Lot Size Acres | 0.37 |
| Frontage Type | Lakefront |
| Lot Size Source | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 9:47 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may