Property Attributes
- MLS#1348879
- TypeSingle Family
- Listing Status Pending
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodHICKORY VIEW
- Zip37932
- StyleTraditional
- Year Built2026
- Price$ 484,976
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2519
- Lot Size0.14 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
BUILD TO SUIT
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Valley Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $484,976 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Block,Frame |
| Year Built | 2026 |
| View | Seasonal Mountain |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | HICKORY VIEW |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | HARDIN VALLEY TO HICKORY VIEW |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6248 |
| Elementary School | Hardin Valley |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Sustainable |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2519 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.14 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 9:48 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may