Property Attributes
- MLS#1355509
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodOttawa
- Zip38572
- StyleTraditional
- Year Built2008
- Taxes$ 472
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.26 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful 2BR/2BA home with versatile bonus room located on a quiet, low-traffic street in Lake Tansi. Features a spacious layout, large 2-car garage, expansive covered back porch perfect for relaxing, and a massive storage shed. Ideal full-time residence or peaceful getaway. Schedule your showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2008 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Ottawa |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 322 for Peavine Road and head South.Continue straight as the road transitions into Miller Avenue.Turn left onto TN-101 / Lantana Road.Turn left onto Dunbar Road.Turn left onto Big Horn Drive (just past the bank).Turn right onto Kila Drive (just past Kanapolis).Turn left onto Ewa Drive.The home at 1020 Ewa Drive will be on your right |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Property Attached Y/N | true |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Garage Door Opener,Attached |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1329 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 9:41 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may